<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webbified</title>
	<atom:link href="http://webbified.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbified.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Jun 2010 07:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google copying Bing&#8217;s background image</title>
		<link>http://webbified.com/2010/06/google-copying-bings-background-image/</link>
		<comments>http://webbified.com/2010/06/google-copying-bings-background-image/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=70</guid>
		<description><![CDATA[Starting today, you&#8217;ll notice a change in the appareance of Google homepages. The company is experimenting to push to all his users a background Image to enrich a bit the user experience.
This feature will be turned on for all users for today and maybe some other hours/day, and them will be available for everyone who [...]]]></description>
			<content:encoded><![CDATA[<p>Starting today, you&#8217;ll notice a change in the appareance of Google homepages. The company is experimenting to push to all his users a background Image to enrich a bit the user experience.<br />
This feature will be turned on for all users for today and maybe some other hours/day, and them will be available for everyone who select it.</p>
<p>This is basically what Bing has been doing since his launch, and it&#8217;s &#8220;funny&#8221; to see that Google is copying this feature from them.<br />
It would be interesting to understand how much this is slowing the page loads time and if it is going to decrease searches for today</p>
<p><img src="http://webbified.com/wp-content/uploads/2010/06/googlebing.JPG" alt="Google vs Bing" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/06/google-copying-bings-background-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social statuses into Yahoo Mail</title>
		<link>http://webbified.com/2010/06/social-statuses-in-yahoo-mail/</link>
		<comments>http://webbified.com/2010/06/social-statuses-in-yahoo-mail/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 12:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=67</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://img210.imageshack.us/img210/9498/socialyahoo.jpg" alt="yahoo social" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/06/social-statuses-in-yahoo-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buongiorno Q1 2010 Earnings</title>
		<link>http://webbified.com/2010/05/buongiorno-q1-2010-earnings/</link>
		<comments>http://webbified.com/2010/05/buongiorno-q1-2010-earnings/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=61</guid>
		<description><![CDATA[Buongiorno announced on Friday the results for Q1 2010: consolitated revenues are down 11.5%, but good news comes from EBITDA (up 3%), and net profit (up 109% to 3.2 million)
The loss in revenues is due to the B2B division which is loosing 33% compared to Q1 2010. B2C is growing by 9.5%

As you can see, [...]]]></description>
			<content:encoded><![CDATA[<p>Buongiorno announced on Friday the results for Q1 2010: consolitated revenues are down 11.5%, but good news comes from EBITDA (up 3%), and net profit (up 109% to 3.2 million)</p>
<p>The loss in revenues is due to the B2B division which is loosing 33% compared to Q1 2010. B2C is growing by 9.5%</p>
<p><img src="http://webbified.com/wp-content/uploads/2010/05/revenues.jpg" alt="Buongiorno revenues q1 2010" /></p>
<p>As you can see, the most impacted region was Spain (mostly in the b2b segment) and UK, probably loosing a lot of the impact of the Itouch brand (which was acquired back in 2007)</p>
<p><img src="http://webbified.com/wp-content/uploads/2010/05/regions1.jpg" alt="buongiorno revenues q1 2010 for region" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/05/buongiorno-q1-2010-earnings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Groupon to buy Citydeal</title>
		<link>http://webbified.com/2010/05/groupon-to-buy-citydeal/</link>
		<comments>http://webbified.com/2010/05/groupon-to-buy-citydeal/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=59</guid>
		<description><![CDATA[Groupon announced yesterday the acquisition of European local deals website Citydeal for a Sum around 100Mln $.

This is one of the quickest exits of the history of the web, since Citydeals was founded back in January 2010. It is going to be interesting see how the companies are going to integrate, with Groupon having 300 [...]]]></description>
			<content:encoded><![CDATA[<p>Groupon announced yesterday the acquisition of European local deals website Citydeal for a Sum around 100Mln $.<br />
<br/><br />
This is one of the quickest exits of the history of the web, since Citydeals was founded back in January 2010. It is going to be interesting see how the companies are going to integrate, with Groupon having 300 employees and Citydeal 600 in various european offices. In Italy, the company is looking for Sales reps all around the country and opening new offices in many italian cities.<br />
<br/><br />
This is the <a href="http://blog.citydeal.it/2010/05/17/team-citydeal-italia/?CID=IT_SM_1_3001_2_1&#038;utm_source=sm_1&#038;utm_medium=sm_3001&#038;utm_campaign=sm_2&#038;utm_content=sm_1&#038;nlp=">official announcement</a> on the blog of the Italian branch of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/05/groupon-to-buy-citydeal/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ex Dada Board Member founds a Music startup</title>
		<link>http://webbified.com/2010/05/ex-dada-board-member-found-a-music-startup/</link>
		<comments>http://webbified.com/2010/05/ex-dada-board-member-found-a-music-startup/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=45</guid>
		<description><![CDATA[Massimo  Ciociola, former Board member of the digital content company Dada (also quoted on the TechStar segment at Milans Borsa Italiana), is launching a new startup about Digital Music.
The website (http://www.musixmatch.com) is still being worked on and the company is hiring some developers (source Linkedin). The headquarter will be based in the city of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Massimo  Ciociola, former Board member of the digital content company Dada (also quoted on the TechStar segment at Milans Borsa Italiana), is launching a new startup about Digital Music.</p>
<p style="text-align: left;">The website (<a href="http://www.musixmatch.com">http://www.musixmatch.com</a>) is still being worked on and the company is hiring some developers (source Linkedin). The headquarter will be based in the city of Bologna.</p>
<p style="text-align: left;">Apparently , the company will be focused on digital music monetized through AD distribution.</p>
<p>Hopefully it is going to be a bit more successful than the &#8220;Dada Music Store&#8221;, which apparently is not taking any noteworthy market share in Italy (probably due to an &#8220;old&#8221; business model)</p>
<p style="text-align: center;"><img class="aligncenter" src="http://webbified.com/wp-content/uploads/2010/05/match.JPG" alt="musixmatch" width="357" height="154" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/05/ex-dada-board-member-found-a-music-startup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful careers</title>
		<link>http://webbified.com/2010/05/beautiful-careers/</link>
		<comments>http://webbified.com/2010/05/beautiful-careers/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=43</guid>
		<description><![CDATA[Are you beautiful? They say you have better opportunities to get a job and have a successful career.
From this concept a job board is getting a lot of exposure (and hate messages probably)

http://beautifuljobseekers.com

Curious idea! We&#8217;ll see if ithey are goint to get also some business out of it&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Are you beautiful? They say you have better opportunities to get a job and have a successful career.<br />
From this concept a job board is getting a lot of exposure (and hate messages probably)<br />
<br/><br />
<a href="http://beautifuljobseekers.com">http://beautifuljobseekers.com</a><br />
<br/><br />
Curious idea! We&#8217;ll see if ithey are goint to get also some business out of it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/05/beautiful-careers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chatroulette: rise and fall</title>
		<link>http://webbified.com/2010/05/chatroulette-rise-and-fall/</link>
		<comments>http://webbified.com/2010/05/chatroulette-rise-and-fall/#comments</comments>
		<pubDate>Sat, 08 May 2010 23:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=39</guid>
		<description><![CDATA[Internet trendy random video-chat has lost almost 2/3 of his traffic in the last 2 months according to Alexa.
Funny enough that appartently the website is linked only by 450 websites. Probably most of the traffic comes from word of mouth or social media discussions 

]]></description>
			<content:encoded><![CDATA[<p>Internet trendy random video-chat has lost almost 2/3 of his traffic in the last 2 months according to Alexa.<br />
<br/>Funny enough that appartently the website is linked only by 450 websites. Probably most of the traffic comes from word of mouth or social media discussions </p>
<p><img src="http://traffic.alexa.com/graph?&#038;w=400&#038;h=220&#038;o=f&#038;c=1&#038;y=r&#038;b=ffffff&#038;n=666666&#038;r=6m&#038;u=chatroulette.com&#038;" alt="chatroulette traffic" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/05/chatroulette-rise-and-fall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Germanwings attacks Easyjet on board of one of their flights</title>
		<link>http://webbified.com/2010/04/germanwings-attacks-easyjet-on-board-of-one-of-their-flights/</link>
		<comments>http://webbified.com/2010/04/germanwings-attacks-easyjet-on-board-of-one-of-their-flights/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=34</guid>
		<description><![CDATA[A cool viral video made by Low cost company Germanwings on board of an Easyjet flight! 

]]></description>
			<content:encoded><![CDATA[<p>A cool viral video made by Low cost company Germanwings on board of an Easyjet flight! </p>
<p><object width="448" height="270"><param name="movie" value="http://www.youtube.com/v/kwM8bQ7Sk-A&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kwM8bQ7Sk-A&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="448" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/04/germanwings-attacks-easyjet-on-board-of-one-of-their-flights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Someone can call it advertising</title>
		<link>http://webbified.com/2010/04/someone-can-call-it-advertising/</link>
		<comments>http://webbified.com/2010/04/someone-can-call-it-advertising/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=32</guid>
		<description><![CDATA[I call it selling out&#8230;
For those who doesnt know, repubblica is the 2nd most famous online newspaper in Italy , and the first one for Internet Traffic.

]]></description>
			<content:encoded><![CDATA[<p>I call it selling out&#8230;<br />
For those who doesnt know, repubblica is the 2nd most famous online newspaper in Italy , and the first one for Internet Traffic.</p>
<p><img src="http://img687.yfrog.com/img687/5061/repubblica.png" alt="repubblicavodafone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/04/someone-can-call-it-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A couple of good investments during the last 10 years, and a bad one..http://img21.imageshack.us/img21/5366/stockue.jpg</title>
		<link>http://webbified.com/2010/04/a-couple-of-good-investments-during-the-last-10-years-and-a-bad-one-httpimg21-imageshack-usimg215366stockue-jpg/</link>
		<comments>http://webbified.com/2010/04/a-couple-of-good-investments-during-the-last-10-years-and-a-bad-one-httpimg21-imageshack-usimg215366stockue-jpg/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webbified.com/?p=29</guid>
		<description><![CDATA[The chart show the prices of 5 of the main Hi-tech/Web companies during the last few years and their increase/decrease.
Click for the full screen image

]]></description>
			<content:encoded><![CDATA[<p>The chart show the prices of 5 of the main Hi-tech/Web companies during the last few years and their increase/decrease.<br />
Click for the full screen image</p>
<p><a href="http://img21.imageshack.us/img21/5366/stockue.jpg"><img src="http://img21.imageshack.us/img21/5366/stockue.jpg" alt="Stock prices " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webbified.com/2010/04/a-couple-of-good-investments-during-the-last-10-years-and-a-bad-one-httpimg21-imageshack-usimg215366stockue-jpg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
